TYPES OF SURFACE
Description | ASTM |
Hot rolled; not annealed not pickled | (HR) |
Hot rolled; annealed pickled | F1 (FİN1) |
Hot rolled; annealed t pickled and colded rolled | TR |
Cold rolled; annealed and picked | 2D – MAT |
Cold rolled; annealed picked and skinpressed | 2B – MAT |
Cold rolled; bright annealed and skinpassed; light skinpassed | BA - PARLAK |
Polished [(80-120) FİN 4,1] | 41 |
Polished [(120-180) FİN 4,2] | 42 |
Polished brushed [(150-180) FİN 4,3] | 43 |
[(180-220) FİN 4,4] | 44 |
[(180-220+SB) FİN 6,1] | 61 |
[(220-240+SB) FİN 6,2] | 62 |
[(240-280+SB) FİN 6,3] | 63 |
[(280-320+SB) FİN 7,1] | 71 |
[(320-340+SB) FİN 7,2] | 72 |
Almond Patterned | CH |
Leather Patterned | D1 |
Point Patterned | D2 |
Plain Square | D3 |
Across Square | D4 |
Scotch Brite | SB |
Pages :