CUT TO LENGTH LINE
Cut to Length 1:1 | Cut to Length 1 2 | ||
Thickness | 0.30-3.00 mm | Thickness | 0,40 - 2.00 mm |
Width | 350 - 1545 mm | Width | 350 - 1545 mm |
Length | 350 - 6000 mm | Length | 350 - 4000 mm |
SLITTING LINE
Slitter : 1 | Slitter:2 | ||
Thickness | 0,40 - 3.00 mm | Thickness | 0.40 - 3.00 mm |
Width | 35 - 1545 mm | Width | 35 - 1545 mm |
İnternal Diameter | 500 mm | İnternal Diameter | 500 mm |
Hassas Dilme 1 | Hassas Dilme2 | ||
Thickness | 0.20 -3.20 mm | Thickness | 0.20 -1.50 mm |
Width | 8 - 500 mm | Width | 5 . 500 mm |
İnternal Diameter | 400 . 500 mm | İnternal Diameter | 400 , 500 mm |
GRINDING LINE
Grinding | Scotch Brite | ||
Thickness | 0.60 - 3.00 mm | Thickness | 0,40 - 3.00 mm |
Width | 500 - 1545 mm | Width | 500 - 1545 mm |
Length | 1000 - 4000 mm | Length | 1000 - 4000 |
GUILLOTINE LINE
Guillotine:1 | Guillotine: 2 | ||
Thickness | 0.50 - 6.00 mm | Thickness | 0,40 - 2.00 mm |
Width | 3150 mm | Width | 1600 mm |